General | |
Android v14 | Good |
Thickness | 8.2 mm (Average) |
Weight | 194 g (Heavy) |
Fingerprint Sensor | In Display |
Display | |
Size | 6.78 inch, AMOLED Screen (Large) |
Resolution | 1080 x 2436 pixels (Good) |
Pixel Density | 388 ppi (Poor) |
Color Gamut | 100% DCI-P3 |
Brightness | Upto 1300nits Peak Brightness |
PWM Frequency | 2304Hz |
Refresh Rate | 144 Hz |
Touch Sampling Rate | 360 Hz |
Design | Punch Hole Display |
Camera | |
Rear Camera | 108 MP + 2 MP + 2 MP Triple Camera with OIS (Average) |
Video Recording | 4K @ 60 fps UHD |
Front Camera | 32 MP (Average) |
Technical | |
Chipset | Mediatek Dimensity 8200 Ultimate |
Processor | 3.1 GHz, Octa Core (Fast) |
RAM | 8 GB + 8 GB Virtual RAM (Average) |
Storage | 256 GB Inbuilt Memory (Average) |
Expandable Memory | Not Supported |
Connectivity | |
Network | 4G, 5G, VoLTE |
Other | Bluetooth, WiFi, NFC, USB-C v2.0, IR Blaster |
Battery | |
Capacity | 5000 mAh (Average) |
Charging | 45W Fast Charging |